Girls' Size Chart
CENTIMETERS | |||||
EUR SIZE |
92 | 98 | 104 | 110 | 116 |
HEIGHT | 92 | 98 | 104 | 110 | 116 |
BUST / CHEST |
56 | 57 | 58 | 59 | 60 |
WAIST | 52.6 | 53.2 | 53.8 | 54.4 | 55 |
HIP / SEAT |
57.6 | 59.2 | 60.8 | 62.4 | 64 |
SIDE LEG LENGTH |
49.5 | 54 | 58.5 | 63 | 67.5 |
EUR SIZE |
122 | 128 | 134 | 140 | 146 |
HEIGHT | 122 | 128 | 134 | 140 | 146 |
BUST / CHEST |
62 | 64 | 66 | 68 | 72 |
WAIST | 56.5 | 58 | 59.5 | 61 | 63 |
HIP / SEAT |
66.5 | 69 | 71.5 | 74 | 78 |
SIDE LEG LENGTH |
72 | 76.5 | 81 | 85.5 | 89.5 |
EUR SIZE |
152 | 158 | 164 | 170 | 176 |
HEIGHT | 152 | 158 | 164 | 170 | 176 |
BUST / CHEST |
76 | 80 | 84 | 88 | 92 |
WAIST | 65 | 67 | 69 | 71 | 73 |
HIP / SEAT |
82 | 86 | 90 | 94 | 98 |
SIDE LEG LENGTH |
93.5 | 97.5 | 101.5 | 105.5 | 109.5 |
CENTIMETERS | |||||||||||||||
EUR SIZE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
HEIGHT | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
BUST / CHEST | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 66 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
WAIST | 52.6 | 53.2 | 53.8 | 54.4 | 55 | 56.5 | 58 | 59.5 | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
HIP / SEAT | 57.6 | 59.2 | 60.8 | 62.4 | 64 | 66.5 | 69 | 71.5 | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
SIDE LEG LENGTH |
49.5 | 54 | 58.5 | 63 | 67.5 | 72 | 76.5 | 81 | 85.5 | 89.5 | 93.5 | 97.5 | 101.5 | 105.5 | 109.5 |
INCHES | |||||||||||||||
EUR SIZE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
HEIGHT | 361/4 | 381/2 | 41 | 431/4 | 453/4 | 48 | 501/2 | 523/4 | 55 | 571/2 | 60 | 621/4 | 641/2 | 67 | 691/2 |
BUST / CHEST | 22 | 221/2 | 223/4 | 231/4 | 233/4 | 241/2 | 251/4 | 26 | 263/4 | 281/4 | 30 | 311/2 | 33 | 343/4 | 361/4 |
WAIST | 203/4 | 21 | 211/4 | 211/2 | 213/4 | 221/4 | 223/4 | 231/2 | 24 | 243/4 | 251/2 | 261/2 | 271/4 | 28 | 283/4 |
HIP / SEAT | 57.63/4 | 59.23/4 | 60.8 | 62.43/4 | 643/4 | 66.53/4 | 693/4 | 71.53/4 | 743/4 | 783/4 | 823/4 | 863/4 | 903/4 | 94 | 983/4 |
SIDE LEG LENGTH |
191/2 | 211/4 | 23 | 243/4 | 26 | 281/4 | 30 | 32 | 333/4 | 351/4 | 363/4 | 381/2 | 40 | 411/2 | 43 |